尊敬的欧易用户:
为进一步提升杠杆、交割、永续各业务线的市场流动性和指数稳定性,防范市场风险,欧易计划于 2023 年 4 月 11 日 15:00 – 17:00 (UTC+8) 调整部分指数成分。具体调整方案如下:
如果您没有欧易账户,点此查看OKX注册教程。
指数名称 | 调整前 | 调整后 | ||||
---|---|---|---|---|---|---|
成分交易所 | 交易对 | 权重 | 成分交易所 | 交易对 | 权重 | |
ETH/BTC | Binance | ETH/BTC | 14.28% | Binance | ETH/BTC | 14.28% |
Bitfinex | ETH/BTC | 14.28% | Bitfinex | ETH/BTC | 14.28% | |
Bittrex | ETH/BTC | 14.28% | Bitstamp | ETH/BTC | 14.28% | |
Coinbase | ETH/BTC | 14.28% | Coinbase | ETH/BTC | 14.28% | |
Huobi | ETH/BTC | 14.28% | Huobi | ETH/BTC | 14.28% | |
OKX | ETH/BTC | 14.28% | OKX | ETH/BTC | 14.28% | |
OKX_INDEX | ETH/USDT | 14.28% | OKX_INDEX | ETH/USDT | 14.28% | |
ETH/USDT | Binance | ETH/BTC | 16.66% | Binance | ETH/USDT | 16.66% |
Bitfinex | ETH/UST | 16.66% | Bitfinex | ETH/UST | 16.66% | |
Bittrex | ETH/BTC | 16.66% | Bybit | ETH/USDT | 16.66% | |
Coinbase | ETH/USD | 16.66% | Coinbase | ETH/USD | 16.66% | |
Huobi | ETH/USDT | 16.66% | Huobi | ETH/USDT | 16.66% | |
OKX | ETH/USDT | 16.66% | OKX | ETH/USDT | 16.66% | |
BCH/USDT | Binance | BCH/USDT | 20% | Binance | BCH/USDT | 20% |
Coinbase | BCH/BTC | 20% | Kucoin | BCH/USDT | 20% | |
Huobi | BCH/USDT | 20% | Huobi | BCH/USDT | 20% | |
Mxc | BCH/USDT | 20% | Mxc | BCH/USDT | 20% | |
OKX | BCH/USDT | 20% | OKX | BCH/USDT | 20% | |
DOT/USDT | Binance | DOT/USDT | 20% | Binance | DOT/USDT | 20% |
Coinbase | DOT/USD | 20% | Coinbase | DOT/USD | 20% | |
Huobi | DOT/USDT | 20% | Huobi | DOT/USDT | 20% | |
Kraken | DOT/USD | 20% | Kucoin | DOT/USDT | 20% | |
OKX | DOT/USDT | 20% | OKX | DOT/USDT | 20% | |
EOS/USDT | Binance | EOS/USDT | 20% | Binance | EOS/USDT | 20% |
Coinbase | EOS/USD | 20% | Bybit | EOS/USDT | 20% | |
Huobi | EOS/USDT | 20% | Huobi | EOS/USDT | 20% | |
Kucoin | EOS/USDT | 20% | Kucoin | EOS/USDT | 20% | |
OKX | EOS/USDT | 20% | OKX | EOS/USDT | 20% | |
ETC/USDT | Binance | ETC/USDT | 20% | Binance | ETC/USDT | 20% |
Coinbase | ETC/USD | 20% | Gate | ETC/USDT | 20% | |
Huobi | ETC/USDT | 20% | Huobi | ETC/USDT | 20% | |
Kraken | ETC/USD | 20% | Kraken | ETC/USD | 20% | |
OKX | ETC/USDT | 20% | OKX | ETC/USDT | 20% | |
LTC/USDT | Binance | LTC/USDT | 20% | Binance | LTC/USDT | 20% |
Bitfinex | LTC/USD | 20% | Bybit | LTC/USDT | 20% | |
Coinbase | LTC/USD | 20% | Kucoin | LTC/USDT | 20% | |
Huobi | LTC/USDT | 20% | Huobi | LTC/USDT | 20% | |
OKX | LTC/BTC | 20% | OKX | LTC/USDT | 20% | |
TRX/BTC | Binance | TRX/BTC | 16.66% | Binance | TRX/BTC | 16.66% |
Bittrex | TRX/BTC | 16.66% | Gate | TRX/USDT | 16.66% | |
Huobi | TRX/BTC | 16.66% | Huobi | TRX/BTC | 16.66% | |
OKX | TRX/BTC | 16.66% | OKX | TRX/BTC | 16.66% | |
OKX_INDEX | TRX/USDT | 16.66% | OKX_INDEX | TRX/USDT | 16.66% | |
Poloniex | TRX/USDT | 16.66% | Poloniex | TRX/USDT | 16.66% | |
XRP/USDT | Binance | XRP/USDT | 20% | Binance | XRP/USDT | 20% |
Bitstamp | XRP/USD | 20% | Bybit | XRP/USDT | 20% | |
Huobi | XRP/USDT | 20% | Huobi | XRP/USDT | 20% | |
Kucoin | XRP/USDT | 20% | Kucoin | XRP/USDT | 20% | |
OKX | XRP/USDT | 20% | OKX | XRP/USDT | 20% | |
1INCH/USDT | Binance | 1INCH/USDT | 25% | Binance | 1INCH/USDT | 25% |
Coinbase | 1INCH/USD | 25% | Gate | 1INCH/USDT | 25% | |
Huobi | 1INCH/USDT | 25% | Huobi | 1INCH/USDT | 25% | |
OKX | 1INCH/USDT | 25% | OKX | 1INCH/USDT | 25% | |
AAVE/USDT | Binance | AAVE/USDT | 25% | Binance | AAVE/USDT | 25% |
Coinbase | AAVE/USD | 25% | Kucoin | AAVE/USDT | 25% | |
Huobi | AAVE/USDT | 25% | Bybit | AAVE/USDT | 25% | |
OKX | AAVE/USDT | 25% | OKX | AAVE/USDT | 25% | |
ADA/USD | Binance | ADA/BTC | 20% | Binance | ADA/BTC | 20% |
Bittrex | ADA/BTC | 20% | Kraken | ADA/USD | 20% | |
Coinbase | ADA/USD | 20% | Coinbase | ADA/USD | 20% | |
Huobi | ADA/USDT | 20% | Huobi | ADA/USDT | 20% | |
OKX | ADA/USDT | 20% | OKX | ADA/USDT | 20% | |
ADA/USDT | Binance | ADA/USDT | 20% | Binance | ADA/USDT | 20% |
Coinbase | ADA/USD | 20% | Kucoin | ADA/USDT | 20% | |
Huobi | ADA/USDT | 20% | Huobi | ADA/USDT | 20% | |
Kraken | ADA/USD | 20% | Bybit | ADA/USDT | 20% | |
OKX | ADA/USDT | 20% | OKX | ADA/USDT | 20% | |
AGLD/USDT | Binance | AGLD/USDT | 20% | Binance | AGLD/USDT | 20% |
Coinbase | AGLD/USD | 20% | Gate | AGLD/USDT | 20% | |
Huobi | AGLD/USDT | 20% | Huobi | AGLD/USDT | 20% | |
Mxc | AGLD/USDT | 20% | Mxc | AGLD/USDT | 20% | |
OKX | AGLD/USDT | 20% | OKX | AGLD/USDT | 20% | |
ALGO/USDT | Binance | ALGO/USDT | 25% | Binance | ALGO/USDT | 25% |
Coinbase | ALGO/USD | 25% | Kucoin | ALGO/USDT | 25% | |
Huobi | ALGO/USDT | 25% | Bybit | ALGO/USDT | 25% | |
OKX | ALGO/USDT | 25% | OKX | ALGO/USDT | 25% | |
ANT/USDT | Binance | ANT/USDT | 20% | Binance | ANT/USDT | 25% |
Gate | ANT/USDT | 20% | Gate | ANT/USDT | 25% | |
Huobi | ANT/USDT | 20% | Huobi | ANT/USDT | 25% | |
OKX | ANT/USDT | 20% | OKX | ANT/USDT | 25% | |
Kraken | ANT/USD | 20% | ||||
APE/USDT | Binance | APE/USDT | 20% | Binance | APE/USDT | 20% |
Coinbase | APE/USD | 20% | Bybit | APE/USDT | 20% | |
Gate | APE/USDT | 20% | Gate | APE/USDT | 20% | |
Kucoin | APE/USDT | 20% | Kucoin | APE/USDT | 20% | |
OKX | APE/USDT | 20% | OKX | APE/USDT | 20% | |
API3/USDT | Binance | API3/USDT | 20% | Binance | API3/USDT | 20% |
Coinbase | API3/USD | 20% | Gate | API3/USDT | 20% | |
Huobi | API3/USDT | 20% | Huobi | API3/USDT | 20% | |
Kucoin | API3/USDT | 20% | Kucoin | API3/USDT | 20% | |
OKX | API3/USDT | 20% | OKX | API3/USDT | 20% | |
APT/USDT | Binance | APT/USDT | 20% | Binance | APT/USDT | 20% |
Coinbase | APT/USD | 20% | Bybit | APT/USDT | 20% | |
Huobi | APT/USDT | 20% | Gate | APT/USDT | 20% | |
Kucoin | APT/USDT | 20% | Kucoin | APT/USDT | 20% | |
OKX | APT/USDT | 20% | OKX | APT/USDT | 20% | |
ATOM/USDT | Binance | ATOM/USDT | 25% | Binance | ATOM/USDT | 25% |
Coinbase | ATOM/USD | 25% | Bybit | ATOM/USDT | 25% | |
Huobi | ATOM/USDT | 25% | Kucoin | ATOM/USDT | 25% | |
OKX | ATOM/USDT | 25% | OKX | ATOM/USDT | 25% | |
AVAX/USDT | Binance | AVAX/USDT | 25% | Binance | AVAX/USDT | 25% |
Coinbase | AVAX/USD | 25% | Bybit | AVAX/USDT | 25% | |
Huobi | AVAX/USDT | 25% | Kucoin | AVAX/USDT | 25% | |
OKX | AVAX/USDT | 25% | OKX | AVAX/USDT | 25% | |
AXS/USDT | Binance | AXS/USDT | 20% | Binance | AXS/USDT | 20% |
Coinbase | AXS/USD | 20% | Bybit | AXS/USDT | 20% | |
Huobi | AXS/USDT | 20% | Huobi | AXS/USDT | 20% | |
Kucoin | AXS/USDT | 20% | Kucoin | AXS/USDT | 20% | |
OKX | AXS/USDT | 20% | OKX | AXS/USDT | 20% | |
BADGER/USDT | Binance | BADGER/USDT | 20% | Binance | BADGER/USDT | 20% |
Coinbase | BADGER/USD | 20% | Gate | BADGER/USDT | 20% | |
Huobi | BADGER/USDT | 20% | Huobi | BADGER/USDT | 20% | |
Mxc | BADGER/USDT | 20% | Mxc | BADGER/USDT | 20% | |
OKX | BADGER/USDT | 20% | OKX | BADGER/USDT | 20% | |
BAL/USDT | Binance | BAL/USDT | 25% | Binance | BAL/USDT | 25% |
Coinbase | BAL/USD | 25% | Kucoin | BAL/USDT | 25% | |
Huobi | BAL/USDT | 25% | Huobi | BAL/USDT | 25% | |
OKX | BAL/USDT | 25% | OKX | BAL/USDT | 25% | |
BAND/USDT | Binance | BAND/USDT | 25% | Binance | BAND/USDT | 25% |
Coinbase | BAND/USD | 25% | Kucoin | BAND/USDT | 25% | |
Huobi | BAND/USDT | 25% | Huobi | BAND/USDT | 25% | |
OKX | BAND/USDT | 25% | OKX | BAND/USDT | 25% | |
BAT/USDT | Binance | BAT/USDT | 25% | Binance | BAT/USDT | 25% |
Coinbase | BAT/USD | 25% | Gate | BAT/USDT | 25% | |
Huobi | BAT/USDT | 25% | Huobi | BAT/USDT | 25% | |
OKX | BAT/USDT | 25% | OKX | BAT/USDT | 25% | |
BLUR/USDT | Coinbase | BLUR/USD | 16.66% | Bybit | BLUR/USDT | 16.66% |
Gate | BLUR/USDT | 16.66% | Gate | BLUR/USDT | 16.66% | |
Huobi | BLUR/USDT | 16.66% | Huobi | BLUR/USDT | 16.66% | |
Kucoin | BLUR/USDT | 16.66% | Kucoin | BLUR/USDT | 16.66% | |
Mxc | BLUR/USDT | 16.66% | Mxc | BLUR/USDT | 16.66% | |
OKX | BLUR/USDT | 16.66% | OKX | BLUR/USDT | 16.66% | |
BNT/USDT | Binance | BNT/USDT | 25% | Binance | BNT/USDT | 33.30% |
Huobi | BNT/USDT | 25% | Huobi | BNT/USDT | 33.30% | |
OKX | BNT/USDT | 25% | OKX | BNT/USDT | 33.30% | |
Coinbase | BNT/USD | 25% | ||||
CHZ/USDT | Binance | CHZ/USDT | 25% | Binance | CHZ/USDT | 25% |
Coinbase | CHZ/USD | 25% | Bybit | CHZ/USDT | 25% | |
Huobi | CHZ/USDT | 25% | Huobi | CHZ/USDT | 25% | |
OKX | CHZ/USDT | 25% | OKX | CHZ/USDT | 25% | |
COMP/USDT | Binance | COMP/USDT | 25% | Binance | COMP/USDT | 25% |
Coinbase | COMP/USD | 25% | Bybit | COMP/USDT | 25% | |
Huobi | COMP/USDT | 25% | Huobi | COMP/USDT | 25% | |
OKX | COMP/USDT | 25% | OKX | COMP/USDT | 25% | |
CRO/BTC | Bittrex | CRO/BTC | 25% | Kucoin | CRO/USDT | 25% |
Coinbase | CRO/USD | 25% | Coinbase | CRO/USD | 25% | |
Crypto | CRO/USDT | 25% | Crypto | CRO/BTC | 25% | |
OKX | CRO/BTC | 25% | OKX | CRO/BTC | 25% | |
CRO/USD | Coinbase | CRO/USD | 20% | Coinbase | CRO/USD | 25% |
Crypto | CRO/USDT | 20% | Crypto | CRO/USDT | 25% | |
Kucoin | CRO/USDT | 20% | Kucoin | CRO/USDT | 25% | |
OKX | CRO/USDT | 20% | OKX | CRO/USDT | 25% | |
Bittrex | CRO/BTC | 20% | ||||
CRO/USDT | Coinbase | CRO/USD | 20% | Gate | CRO/USDT | 25% |
Crypto | CRO/USDT | 20% | Crypto | CRO/USDT | 25% | |
Kucoin | CRO/USDT | 20% | Kucoin | CRO/USDT | 25% | |
OKX | CRO/USDT | 20% | OKX | CRO/USDT | 25% | |
Bittrex | CRO/BTC | 20% | ||||
CVC/USDT | Gate | CVC/USDT | 25% | Gate | CVC/USDT | 33.30% |
Huobi | CVC/USDT | 25% | Huobi | CVC/USDT | 33.30% | |
OKX | CVC/USDT | 25% | OKX | CVC/USDT | 33.30% | |
Coinbase | CVC/USD | 25% | ||||
DASH/USDT | Binance | DASH/USDT | 20% | Binance | DASH/USDT | 25% |
Gate | DASH/USDT | 20% | Gate | DASH/USDT | 25% | |
Kucoin | DASH/USDT | 20% | Kucoin | DASH/USDT | 25% | |
OKX | DASH/USDT | 20% | OKX | DASH/USDT | 25% | |
Coinbase | DASH/USD | 20% | ||||
EGLD/USDT | Binance | EGLD/USDT | 20% | Binance | EGLD/USDT | 20% |
Bitfinex | EGLD/USD | 20% | Bybit | EGLD/USDT | 20% | |
Crypto | EGLD/USDT | 20% | Crypto | EGLD/USDT | 20% | |
Kucoin | EGLD/USDT | 20% | Kucoin | EGLD/USDT | 20% | |
OKX | EGLD/USDT | 20% | OKX | EGLD/USDT | 20% | |
ENS/USDT | Binance | ENS/USDT | 20% | Binance | ENS/USDT | 25% |
Huobi | ENS/USDT | 20% | Huobi | ENS/USDT | 25% | |
Kucoin | ENS/USDT | 20% | Kucoin | ENS/USDT | 25% | |
OKX | ENS/USDT | 20% | OKX | ENS/USDT | 25% | |
Coinbase | ENS/USD | 20% | ||||
FIL/USDT | Binance | FIL/USDT | 20% | Binance | FIL/USDT | 20% |
Coinbase | FIL/USD | 20% | Coinbase | FIL/USD | 20% | |
Huobi | FIL/USDT | 20% | Huobi | FIL/USDT | 20% | |
Kraken | FIL/USD | 20% | Kucoin | FIL/USDT | 20% | |
OKX | FIL/USDT | 20% | OKX | FIL/USDT | 20% | |
GMT/USDT | Binance | GMT/USDT | 20% | Binance | GMT/USDT | 20% |
Coinbase | GMT/USD | 20% | Bybit | GMT/USDT | 20% | |
Gate | GMT/USDT | 20% | Gate | GMT/USDT | 20% | |
Kucoin | GMT/USDT | 20% | Kucoin | GMT/USDT | 20% | |
OKX | GMT/USDT | 20% | OKX | GMT/USDT | 20% | |
GODS/USDT | Kucoin | GODS/USDT | 25% | Kucoin | GODS/USDT | 33.30% |
Mxc | GODS/USDT | 25% | Mxc | GODS/USDT | 33.30% | |
OKX | GODS/USDT | 25% | OKX | GODS/USDT | 33.30% | |
Coinbase | GODS/USD | 25% | ||||
GRT/USDT | Binance | GRT/USDT | 25% | Binance | GRT/USDT | 25% |
Coinbase | GRT/USD | 25% | Kucoin | GRT/USDT | 25% | |
Huobi | GRT/USDT | 25% | Huobi | GRT/USDT | 25% | |
OKX | GRT/USDT | 25% | OKX | GRT/USDT | 25% | |
KNC/USDT | Binance | KNC/USDT | 25% | Binance | KNC/USDT | 25% |
Bitfinex | KNC/USD | 25% | Huobi | KNC/USDT | 25% | |
Gate | KNC/USDT | 25% | Gate | KNC/USDT | 25% | |
OKX | KNC/USDT | 25% | OKX | KNC/USDT | 25% | |
KSM/USDT | Binance | KSM/BTC | 25% | Binance | KSM/USDT | 25% |
Huobi | KSM/USDT | 25% | Huobi | KSM/USDT | 25% | |
Kucoin | KSM/USDT | 25% | Kucoin | KSM/USDT | 25% | |
OKX | KSM/USDT | 25% | OKX | KSM/USDT | 25% | |
LDO/USDT | Binance | LDO/USDT | 20% | Binance | LDO/USDT | 20% |
Coinbase | LDO/USD | 20% | Bybit | LDO/USDT | 20% | |
Huobi | LDO/USDT | 20% | Huobi | LDO/USDT | 20% | |
Kucoin | LDO/USDT | 20% | Kucoin | LDO/USDT | 20% | |
OKX | LDO/USDT | 20% | OKX | LDO/USDT | 20% | |
LPT/USDT | Binance | LPT/USDT | 33.30% | Binance | LPT/USDT | 33.30% |
Coinbase | LPT/USD | 33.30% | Gate | LPT/USDT | 33.30% | |
OKX | LPT/USDT | 33.30% | OKX | LPT/USDT | 33.30% | |
LRC/USDT | Binance | LRC/USDT | 25% | Binance | LRC/USDT | 25% |
Coinbase | LRC/USD | 25% | Kucoin | LRC/USDT | 25% | |
Huobi | LRC/USDT | 25% | Huobi | LRC/USDT | 25% | |
OKX | LRC/USDT | 25% | OKX | LRC/USDT | 25% | |
LUNC/USDT | Binance | LUNC/USDT | 16.66% | Binance | LUNC/USDT | 16.66% |
Gate | LUNC/USDT | 16.66% | Gate | LUNC/USDT | 16.66% | |
Huobi | LUNC/USDT | 16.66% | Huobi | LUNC/USDT | 16.66% | |
Kraken | LUNC/USD | 16.66% | Bybit | LUNC/USDT | 16.66% | |
Kucoin | LUNC/USDT | 16.66% | Kucoin | LUNC/USDT | 16.66% | |
OKX | LUNC/USDT | 16.66% | OKX | LUNC/USDT | 16.66% | |
MAGIC/USDT | Binance | MAGIC/USDT | 20% | Binance | MAGIC/USDT | 20% |
Coinbase | MAGIC/USD | 20% | Bybit | MAGIC/USDT | 20% | |
Gate | MAGIC/USDT | 20% | Gate | MAGIC/USDT | 20% | |
Kucoin | MAGIC/USDT | 20% | Kucoin | MAGIC/USDT | 20% | |
OKX | MAGIC/USDT | 20% | OKX | MAGIC/USDT | 20% | |
MANA/USDT | Binance | MANA/USDT | 20% | Binance | MANA/USDT | 20% |
Coinbase | MANA/USD | 20% | Coinbase | MANA/USD | 20% | |
Huobi | MANA/USDT | 20% | Huobi | MANA/USDT | 20% | |
Kraken | MANA/USD | 20% | Bybit | MANA/USDT | 20% | |
OKX | MANA/USDT | 20% | OKX | MANA/USDT | 20% | |
MASK/USDT | Binance | MASK/USDT | 25% | Binance | MASK/USDT | 25% |
Coinbase | MASK/USD | 25% | Kucoin | MASK/USDT | 25% | |
Huobi | MASK/USDT | 25% | Huobi | MASK/USDT | 25% | |
OKX | MASK/USDT | 25% | OKX | MASK/USDT | 25% | |
MATIC/USDT | Binance | MATIC/USDT | 25% | Binance | MATIC/USDT | 25% |
Coinbase | MATIC/USD | 25% | Kucoin | MATIC/USDT | 25% | |
Huobi | MATIC/USDT | 25% | Huobi | MATIC/USDT | 25% | |
OKX | MATIC/USDT | 25% | OKX | MATIC/USDT | 25% | |
MINA/USDT | Binance | MINA/USDT | 25% | Binance | MINA/USDT | 25% |
Coinbase | MINA/USD | 25% | Bybit | MINA/USDT | 25% | |
Kraken | MINA/USD | 25% | Gate | MINA/USDT | 25% | |
OKX | MINA/USDT | 25% | OKX | MINA/USDT | 25% | |
MKR/USDT | Binance | MKR/USDT | 20% | Binance | MKR/USDT | 25% |
Huobi | MKR/USDT | 20% | Huobi | MKR/USDT | 25% | |
Kucoin | MKR/USDT | 20% | Kucoin | MKR/USDT | 25% | |
OKX | MKR/USDT | 20% | OKX | MKR/USDT | 25% | |
Coinbase | MKR/USD | 20% | ||||
OMG/USDT | Binance | OMG/USDT | 20% | Binance | OMG/USDT | 20% |
Bitfinex | OMG/USD | 20% | Bybit | OMG/USDT | 20% | |
Coinbase | OMG/USD | 20% | Kucoin | OMG/USDT | 20% | |
Huobi | OMG/USDT | 20% | Huobi | OMG/USDT | 20% | |
OKX | OMG/USDT | 20% | OKX | OMG/USDT | 20% | |
OP/USDT | Binance | OP/USDT | 20% | Binance | OP/USDT | 20% |
Coinbase | OP/USD | 20% | Bybit | OP/USDT | 20% | |
Huobi | OP/USDT | 20% | Huobi | OP/USDT | 20% | |
Kucoin | OP/USDT | 20% | Kucoin | OP/USDT | 20% | |
OKX | OP/USDT | 20% | OKX | OP/USDT | 20% | |
PERP/USDT | Binance | PERP/USDT | 20% | Binance | PERP/USDT | 25% |
Kraken | PERP/USD | 20% | Bybit | PERP/USDT | 25% | |
Kucoin | PERP/USDT | 20% | Kucoin | PERP/USDT | 25% | |
OKX | PERP/USDT | 20% | OKX | PERP/USDT | 25% | |
Coinbase | PERP/USD | 20% | ||||
QTUM/USDT | Binance | QTUM/USDT | 20% | Binance | QTUM/USDT | 25% |
Gate | QTUM/USDT | 20% | Gate | QTUM/USDT | 25% | |
Huobi | QTUM/USDT | 20% | Huobi | QTUM/USDT | 25% | |
OKX | QTUM/USDT | 20% | OKX | QTUM/USDT | 25% | |
Kraken | QTUM/USD | 20% | ||||
REN/USDT | Binance | REN/USDT | 25% | Binance | REN/USDT | 25% |
Coinbase | REN/USD | 25% | Kucoin | REN/USDT | 25% | |
Huobi | REN/USDT | 25% | Huobi | REN/USDT | 25% | |
OKX | REN/USDT | 25% | OKX | REN/USDT | 25% | |
SHIB/USDT | Binance | SHIB/USDT | 25% | Binance | SHIB/USDT | 25% |
Coinbase | SHIB/USD | 25% | Kucoin | SHIB/USDT | 25% | |
Huobi | SHIB/USDT | 25% | Huobi | SHIB/USDT | 25% | |
OKX | SHIB/USDT | 25% | OKX | SHIB/USDT | 25% | |
SNX/USDT | Binance | SNX/USDT | 33.30% | Binance | SNX/USDT | 33.30% |
Coinbase | SNX/USD | 33.30% | Kucoin | SNX/USDT | 33.30% | |
OKX | SNX/USDT | 33.30% | OKX | SNX/USDT | 33.30% | |
SOL/USDT | Binance | SOL/USDT | 20% | Binance | SOL/USDT | 20% |
Coinbase | SOL/USD | 20% | Kucoin | SOL/USDT | 20% | |
Huobi | SOL/USDT | 20% | Huobi | SOL/USDT | 20% | |
Kraken | SOL/USD | 20% | Bybit | SOL/USDT | 20% | |
OKX | SOL/USDT | 20% | OKX | SOL/USDT | 20% | |
STORJ/USDT | Binance | STORJ/USDT | 25% | Binance | STORJ/USDT | 25% |
Coinbase | STORJ/USD | 25% | Kucoin | STORJ/USDT | 25% | |
Huobi | STORJ/USDT | 25% | Huobi | STORJ/USDT | 25% | |
OKX | STORJ/USDT | 25% | OKX | STORJ/USDT | 25% | |
STX/USDT | Binance | STX/USDT | 20% | Binance | STX/USDT | 20% |
Gate | STX/USDT | 20% | Gate | STX/USDT | 20% | |
Kraken | STX/USD | 20% | Bybit | STX/USDT | 20% | |
Kucoin | STX/USDT | 20% | Kucoin | STX/USDT | 20% | |
OKX | STX/USDT | 20% | OKX | STX/USDT | 20% | |
SUSHI/USDT | Binance | SUSHI/USDT | 20% | Binance | SUSHI/USDT | 20% |
Coinbase | SUSHI/USD | 20% | Bybit | SUSHI/USDT | 20% | |
Huobi | SUSHI/USDT | 20% | Huobi | SUSHI/USDT | 20% | |
Kucoin | SUSHI/USDT | 20% | Kucoin | SUSHI/USDT | 20% | |
OKX | SUSHI/USDT | 20% | OKX | SUSHI/USDT | 20% | |
TRB/USDT | Binance | TRB/USDT | 25% | Binance | TRB/USDT | 25% |
Coinbase | TRB/USD | 25% | Kucoin | TRB/USDT | 25% | |
Huobi | TRB/USDT | 25% | Huobi | TRB/USDT | 25% | |
OKX | TRB/USDT | 25% | OKX | TRB/USDT | 25% | |
UMA/USDT | Binance | UMA/USDT | 25% | Binance | UMA/USDT | 33.30% |
Huobi | UMA/USDT | 25% | Huobi | UMA/USDT | 33.30% | |
OKX | UMA/USDT | 25% | OKX | UMA/USDT | 33.30% | |
Coinbase | UMA/USD | 25% | ||||
UNI/USDT | Binance | UNI/USDT | 20% | Binance | UNI/USDT | 20% |
Coinbase | UNI/USD | 20% | Gate | UNI/USDT | 20% | |
Huobi | UNI/USDT | 20% | Huobi | UNI/USDT | 20% | |
Kraken | UNI/USD | 20% | Bybit | UNI/USDT | 20% | |
OKX | UNI/USDT | 20% | OKX | UNI/USDT | 20% | |
XLM/USDT | Binance | XLM/USDT | 25% | Binance | XLM/USDT | 25% |
Coinbase | XLM/USD | 25% | Kucoin | XLM/USDT | 25% | |
Huobi | XLM/USDT | 25% | Huobi | XLM/USDT | 25% | |
OKX | XLM/USDT | 25% | OKX | XLM/USDT | 25% | |
XMR/USDT | Binance | XMR/USDT | 25% | Binance | XMR/USDT | 25% |
Kraken | XMR/USD | 25% | Gate | XMR/USDT | 25% | |
Kucoin | XMR/USDT | 25% | Kucoin | XMR/USDT | 25% | |
OKX | XMR/USDT | 25% | OKX | XMR/USDT | 25% | |
YFII/USDT | Binance | YFII/USDT | 25% | Binance | YFII/USDT | 25% |
Coinbase | YFII/USD | 25% | Gate | YFII/USDT | 25% | |
Huobi | YFII/USDT | 25% | Huobi | YFII/USDT | 25% | |
OKX | YFII/USDT | 25% | OKX | YFII/USDT | 25% | |
YFI/USDT | Binance | YFI/USDT | 20% | Binance | YFI/USDT | 20% |
Bitfinex | YFI/USD | 20% | Kucoin | YFI/USDT | 20% | |
Coinbase | YFI/USD | 20% | Bybit | YFI/USDT | 20% | |
Huobi | YFI/USDT | 20% | Huobi | YFI/USDT | 20% | |
OKX | YFI/USDT | 20% | OKX | YFI/USDT | 20% | |
ZEN/USDT | Binance | ZEN/USDT | 25% | Binance | ZEN/USDT | 25% |
Coinbase | ZEN/USD | 25% | Huobi | ZEN/USDT | 25% | |
Gate | ZEN/USDT | 25% | Gate | ZEN/USDT | 25% | |
OKX | ZEN/USDT | 25% | OKX | ZEN/USDT | 25% | |
ZRX/USDT | Binance | ZRX/USDT | 25% | Binance | ZRX/USDT | 33.30% |
Huobi | ZRX/USDT | 25% | Huobi | ZRX/USDT | 33.30% | |
OKX | ZRX/USDT | 25% | OKX | ZRX/USDT | 33.30% | |
Coinbase | ZRX/USD | 25% |
详情请查看:欧易指数
指数价格计算逻辑
- 实时获取该币种所有指数成分交易所币对最新成交价及成交量。
- 系统维护或最新成交价及成交量一段时间内未更新的交易所置为无效,本次不参与计算。
- 若指数样本内的交易所计价货币与指数的计价货币不一致,则依据BTC/USDT、BTC/USD、USDC/USD、USDT/USD等指数,换算为与指数相同计价货币的对应价格;例如,ETH/USD指数的某一个成分为ETH/USDT,则该成分需乘以USDT/USD指数的价格,以换算为ETH/USD指数的价格。
- 判断当前剩余有效交易所数据有几家:
- ≥3家,按相等权重加权有效交易所数据(如果某家交易所价格相对所有交易所价格中位数偏差3%以上,则该交易所价格按照中位数 * 0.97 或中位数 * 1.03 计算)
- =2家,按相等权重加权有效交易所数据
- =1家,直接取剩余一家有效交易所的价格作为指数价格
风险提示
由于近期市场波动较大,指数成分调整时,可能造成指数及对应杠杆、合约市场的标记价格跳动。为防止由于规则调整引发的强制平仓,请您及时通过平仓、减仓、追加保证金等方式降低实际杠杆倍数,进行风险控制。
欧易将持续不断地为您提供更优秀的产品和更优质的服务。
欧易团队
2023年4月4日 (UTC+8)
作者郑重申明:本站所有内容仅供参考,任何内容均不构成投资建议,投资有风险,入市须谨慎。
© 版权声明
文章版权归作者所有,未经允许请勿转载。
THE END