亲爱的用户:
币安合约已更新U本位永续合约和币本位永续合约杠杆和保证金阶梯,如下表所示。
- 2023年12月24日17:30(东八区时间)更新BTCUSDT、ETHUSDT、ORDIUSDT和SOLUSDT U本位永续合约;
- 2024年01月02日20:50(东八区时间)更新BNBUSDT、OPUSDT、DOTUSDT、NEARUSDT、1000SATSUSDT U本位永续合约和ETHUSD 币本位永续合约;
- 如果您没有币安账户:点此查看币安注册教程。
注:用户当前仓位不会受到影响。
杠杆和保证金阶梯如下:
- BTCUSDT(U本位永续合约)
原杠杆及保证金阶梯 | 新杠杆及保证金阶梯 | ||||
最高杠杆(调整前) | 头寸/仓位(USDT名义价值,调整前) | 维持保证金率(调整前) | 最高杠杆(调整后) | 头寸/仓位(USDT名义价值,调整后) | 维持保证金率(调整后) |
101 – 125x | 0 < 头寸 ≤ 50,000 | 0.40% | 101 – 125x | 0 < 头寸 ≤ 50,000 | 0.40% |
51 – 100x | 50,000 < 头寸 ≤ 500,000 | 0.50% | 51 – 100x | 50,000 < 头寸 ≤ 500,000 | 0.50% |
21 – 50x | 500,000 < 头寸 ≤ 8,000,000 | 1.00% | 21 – 50x | 500,000 < 头寸 ≤ 10,000,000 | 1.00% |
11 – 20x | 8,000,000 < 头寸 ≤ 50,000,000 | 2.50% | 11 – 20x | 10,000,000 < 头寸 ≤ 80,000,000 | 2.50% |
6 – 10x | 50,000,000 < 头寸 ≤ 80,000,000 | 5.00% | 6 – 10x | 80,000,000 < 头寸 ≤ 150,000,000 | 5.00% |
5x | 80,000,000 < 头寸 ≤ 100,000,000 | 10.00% | 5x | 150,000,000 < 头寸 ≤ 300,000,000 | 10.00% |
4x | 100,000,000 < 头寸 ≤ 120,000,000 | 12.50% | 4x | 300,000,000 < 头寸 ≤ 450,000,000 | 12.50% |
3x | 120,000,000 < 头寸 ≤ 200,000,000 | 15.00% | 3x | 450,000,000 < 头寸 ≤ 600,000,000 | 15.00% |
2x | 200,000,000 < 头寸 ≤ 300,000,000 | 25.00% | 2x | 600,000,000 < 头寸 ≤ 800,000,000 | 25.00% |
1x | 300,000,000 < 头寸 ≤ 500,000,000 | 50.00% | 1x | 800,000,000 < 头寸 ≤ 1,000,000,000 | 50.00% |
- ETHUSDT(U本位永续合约)
原杠杆及保证金阶梯 | 新杠杆及保证金阶梯 | ||||
最高杠杆(调整前) | 头寸/仓位(USDT名义价值,调整前) | 维持保证金率(调整前) | 最高杠杆(调整后) | 头寸/仓位(USDT名义价值,调整后) | 维持保证金率(调整后) |
76 – 100x | 0 < 头寸 ≤ 200,000 | 0.50% | 101 – 125x | 0 < 头寸 ≤ 50,000 | 0.40% |
51 – 75x | 200,000 < 头寸 ≤ 800,000 | 0.65% | 76 – 100x | 50,000 < 头寸 ≤ 500,000 | 0.50% |
21 – 50x | 800,000 < 头寸 ≤ 5,000,000 | 1.00% | 51 – 75x | 500,000 < 头寸 ≤ 1,000,000 | 0.65% |
11 – 20x | 5,000,000 < 头寸 ≤ 30,000,000 | 2.00% | 21 – 50x | 1,000,000 < 头寸 ≤ 5,000,000 | 1.00% |
6 – 10x | 30,000,000 < 头寸 ≤ 50,000,000 | 5.00% | 11 – 20x | 5,000,000 < 头寸 ≤ 50,000,000 | 2.00% |
5x | 50,000,000 <头寸 ≤ 70,000,000 | 10.00% | 6 – 10x | 50,000,000 < 头寸 ≤ 100,000,000 | 5.00% |
4x | 70,000,000 < 头寸 ≤ 80,000,000 | 12.50% | 5x | 100,000,000 < 头寸 ≤ 150,000,000 | 10.00% |
3x | 80,000,000 < 头寸 ≤ 100,000,000 | 15.00% | 4x | 150,000,000 < 头寸 ≤ 300,000,000 | 12.50% |
2x | 100,000,000 < 头寸 ≤ 150,000,000 | 25.00% | 3x | 300,000,000 < 头寸 ≤ 400,000,000 | 15.00% |
1x | 150,000,000 < 头寸 ≤ 300,000,000 | 50.00% | 2x | 400,000,000 < 头寸 ≤ 500,000,000 | 25.00% |
N/A | 1x | 500,000,000 < 头寸 ≤ 800,000,000 | 50.00% |
- ORDIUSDT(U本位永续合约)
原杠杆及保证金阶梯 | 新杠杆及保证金阶梯 | ||||
最高杠杆(调整前) | 头寸/仓位(USDT名义价值,调整前) | 维持保证金率(调整前) | 最高杠杆(调整后) | 头寸/仓位(USDT名义价值,调整后) | 维持保证金率(调整后) |
26 – 50x | 0 < 头寸 ≤ 5,000 | 1.50% | 51 – 75x | 0 < 头寸 ≤ 5,000 | 0.65% |
21 – 25x | 5,000 < 头寸n ≤ 50,000 | 2.00% | 41 – 50x | 5,000 < 头寸 ≤ 75,000 | 1.00% |
11 – 20x | 50,000 < 头寸 ≤ 400,000 | 2.50% | 26 – 40x | 75,000 < 头寸 ≤ 150,000 | 1.50% |
6 – 10x | 400,000 < 头寸 ≤ 800,000 | 5.00% | 21 – 25x | 150,000 < 头寸≤ 300,000 | 2.00% |
5x | 800,000 < 头寸 ≤ 2,000,000 | 10.00% | 11 – 20x | 300,000 < 头寸 ≤ 1,000,000 | 2.50% |
3 – 4x | 2,000,000 < 头寸 ≤ 4,000,000 | 12.50% | 6 – 10x | 1,000,000 < 头寸 ≤ 3,000,000 | 5.00% |
2x | 4,000,000 < 头寸 ≤ 8,000,000 | 25.00% | 5x | 3,000,000 < 头寸 ≤ 6,000,000 | 10.00% |
1x | 8,000,000 < 头寸 ≤ 15,000,000 | 50.00% | 3 – 4x | 6,000,000 < 头寸 ≤ 10,000,000 | 12.50% |
N/A | 2x | 10,000,000 < 头寸 ≤ 20,000,000 | 25.00% | ||
1x | 20,000,000 < 头寸 ≤ 30,000,000 | 50.00% |
- SOLUSDT (U本位永续合约)
原杠杆及保证金阶梯 | 新杠杆及保证金阶梯 | ||||
最高杠杆(调整前) | 头寸/仓位(USDT名义价值,调整前) | 维持保证金率(调整前) | 最高杠杆(调整后) | 头寸/仓位(USDT名义价值,调整后) | 维持保证金率(调整后) |
51 – 75x | 0 < 头寸 ≤ 10,000 | 0.65% | 76 – 100x | 0 < 头寸 ≤ 10,000 | 0.50% |
41 – 50x | 10,000 < 头寸 ≤ 50,000 | 1.00% | 51 – 75x | 10,000 < 头寸 ≤ 50,000 | 0.65% |
26 – 40x | 50,000 <头寸 ≤ 100,000 | 1.20% | 41 – 50x | 50,000 < 头寸 ≤ 200,000 | 1.00% |
21 – 25x | 100,000 < 头寸 ≤ 200,000 | 2.00% | 26 – 40x | 200,000 < 头寸 ≤ 500,000 | 1.20% |
11 – 20x | 200,000 < 头寸 ≤ 1,000,000 | 2.50% | 21 – 25x | 500,000 < 头寸n ≤ 1,000,000 | 2.00% |
6 – 10x | 1,000,000 < 头寸 ≤ 2,000,000 | 5.00% | 11 – 20x | 1,000,000 < 头寸n ≤ 2,000,000 | 2.50% |
5x | 2,000,000 < 头寸 ≤ 4,800,000 | 10.00% | 6 – 10x | 2,000,000 < 头寸 ≤ 5,000,000 | 5.00% |
3 – 4x | 4,800,000 < 头寸 ≤ 6,000,000 | 12.50% | 5x | 5,000,000 < 头寸 ≤ 15,000,000 | 10.00% |
2x | 6,000,000 < 头寸 ≤ 18,000,000 | 25.00% | 3 – 4x | 15,000,000 < 头寸 ≤ 20,000,000 | 12.50% |
1x | 18,000,000 < 头寸 ≤ 30,000,000 | 50.00% | 2 | 20,000,000 < 头寸 ≤ 50,000,000 | 25.00% |
N/A | 1 | 50,000,000 < 头寸 ≤ 100,000,000 | 50.00% |
- BNBUSDT(U本位永续合约)
原杠杆及保证金阶梯 | 新杠杆及保证金阶梯 | ||||
最高杠杆(调整前) | 头寸/仓位(USDT名义价值,调整前) | 维持保证金率(调整前) | 最高杠杆(调整后) | 头寸/仓位(USDT名义价值,调整后) | 维持保证金率(调整后) |
51 – 75x | 0 < 头寸 ≤ 5,000 | 0.50% | 51 – 75x | 0 < 头寸 ≤ 10,000 | 0.50% |
41 – 50x | 5,000 < 头寸 ≤ 10,000 | 0.60% | 41 – 50x | 10,000 < 头寸 ≤ 50,000 | 0.60% |
26 – 40x | 10,000 < 头寸 ≤ 50,000 | 1.00% | 26 – 40x | 50,000 < 头寸 ≤ 100,000 | 1.00% |
11 – 25x | 50,000 < 头寸 ≤ 250,000 | 2.00% | 11 – 25x | 100,000 < 头寸 ≤ 500,000 | 2.00% |
6 – 10x | 250,000 < 头寸 ≤ 1,000,000 | 5.00% | 6 – 10x | 500,000 < 头寸 ≤ 2,000,000 | 5.00% |
5x | 1,000,000 < 头寸 ≤ 5,000,000 | 10.00% | 5x | 2,000,000 < 头寸 ≤ 6,000,000 | 10.00% |
4x | 5,000,000 < 头寸 ≤ 10,000,000 | 12.50% | 4x | 6,000,000 < 头寸 ≤ 10,000,000 | 12.50% |
3x | 10,000,000 < 头寸 ≤ 20,000,000 | 15.00% | 3x | 10,000,000 < 头寸 ≤ 20,000,000 | 15.00% |
2x | 20,000,000 < 头寸 ≤ 30,000,000 | 25.00% | 2x | 20,000,000 < 头寸 ≤ 30,000,000 | 25.00% |
1x | 30,000,000 < 头寸 ≤ 50,000,000 | 50.00% | 1x | 30,000,000 < 头寸 ≤ 50,000,000 | 50.00% |
- OPUSDT(U本位永续合约)
原杠杆及保证金阶梯 | 新杠杆及保证金阶梯 | ||||
最高杠杆(调整前) | 头寸/仓位(USDT名义价值,调整前) | 维持保证金率(调整前) | 最高杠杆(调整后) | 头寸/仓位(USDT名义价值,调整后) | 维持保证金率(调整后) |
26 – 50x | 0 < 头寸 ≤ 5,000 | 0.60% | 26 – 50x | 0 < 头寸 ≤ 10,000 | 0.60% |
21 – 25x | 5,000 < 头寸 ≤ 50,000 | 1.00% | 21 – 25x | 10,000 < 头寸 ≤ 50,000 | 1.00% |
11 – 20x | 50,000 < 头寸 ≤ 600,000 | 2.50% | 11 – 20x | 50,000 < 头寸 ≤ 600,000 | 2.50% |
6 – 10x | 600,000 < 头寸 ≤ 1,200,000 | 5.00% | 6 – 10x | 600,000 < 头寸 ≤ 2,000,000 | 5.00% |
5x | 1,200,000 < 头寸 ≤ 3,000,000 | 10.00% | 5x | 2,000,000 < 头寸 ≤ 5,000,000 | 10.00% |
3 – 4x | 3,000,000 < 头寸 ≤ 5,000,000 | 12.50% | 3 – 4x | 5,000,000 < 头寸 ≤ 7,000,000 | 12.50% |
2x | 5,000,000 < 头寸 ≤ 12,000,000 | 25.00% | 2x | 7,000,000 < 头寸 ≤ 18,000,000 | 25.00% |
1x | 12,000,000 < 头寸 ≤ 20,000,000 | 50.00% | 1x | 18,000,000 < 头寸 ≤ 30,000,000 | 50.00% |
- DOTUSDT(U本位永续合约)
原杠杆及保证金阶梯 | 新杠杆及保证金阶梯 | ||||
最高杠杆(调整前) | 头寸/仓位(USDT名义价值,调整前) | 维持保证金率(调整前) | 最高杠杆(调整后) | 头寸/仓位(USDT名义价值,调整后) | 维持保证金率(调整后) |
51 – 75x | 0 < 头寸 ≤ 10,000 | 0.65% | 51 – 75x | 0 < 头寸 ≤ 10,000 | 0.65% |
26 – 50x | 10,000 < 头寸 ≤ 50,000 | 1.00% | 26 – 50x | 10,000 < 头寸 ≤ 50,000 | 1.00% |
11 – 25x | 50,000 < 头寸 ≤ 250,000 | 2.00% | 11 – 25x | 50,000 < 头寸 ≤ 500,000 | 2.00% |
6 – 10x | 250,000 < 头寸 ≤ 1,000,000 | 5.00% | 6 – 10x | 500,000 < 头寸 ≤ 2,000,000 | 5.00% |
5x | 1,000,000 < 头寸 ≤ 2,000,000 | 10.00% | 5x | 2,000,000 < 头寸 ≤ 5,000,000 | 10.00% |
4x | 2,000,000 < 头寸 ≤ 5,000,000 | 12.50% | 4x | 5,000,000 < 头寸 ≤ 7,000,000 | 12.50% |
3x | 5,000,000 < 头寸 ≤ 10,000,000 | 15.00% | 3x | 7,000,000 < 头寸 ≤ 10,000,000 | 15.00% |
2x | 10,000,000 < 头寸 ≤ 50,000,000 | 25.00% | 2x | 10,000,000 < 头寸 ≤ 30,000,000 | 25.00% |
1x | 50,000,000 < 头寸 ≤ 100,000,000 | 50.00% | 1x | 30,000,000 < 头寸 ≤ 50,000,000 | 50.00% |
- NEARUSDT (U本位永续合约)
原杠杆及保证金阶梯 | 新杠杆及保证金阶梯 | ||||
最高杠杆(调整前) | 头寸/仓位(USDT名义价值,调整前) | 维持保证金率(调整前) | 最高杠杆(调整后) | 头寸/仓位(USDT名义价值,调整后) | 维持保证金率(调整后) |
21 – 50x | 0 < 头寸 ≤ 10,000 | 1.50% | 21 – 50x | 0 < 头寸 ≤ 10,000 | 1.50% |
16 – 20x | 10,000 < 头寸 ≤ 150,000 | 2.50% | 16 – 20x | 10,000 < 头寸 ≤ 250,000 | 2.50% |
11 – 15x | 150,000 < 头寸 ≤ 250,000 | 3.00% | 11 – 15x | 250,000 < 头寸 ≤ 750,000 | 3.00% |
6 – 10x | 250,000 < 头寸 ≤ 600,000 | 5.00% | 6 – 10x | 750,000 < 头寸 ≤ 1,500,000 | 5.00% |
5x | 600,000 < 头寸 ≤ 1,600,000 | 10.00% | 5x | 1,500,000 < 头寸 ≤ 4,000,000 | 10.00% |
3 – 4x | 1,600,000 < 头寸 ≤ 2,000,000 | 12.50% | 3 – 4x | 4,000,000 < 头寸 ≤ 5,000,000 | 12.50% |
2x | 2,000,000 < 头寸 ≤ 6,000,000 | 25.00% | 2x | 5,000,000 < 头寸 ≤ 12,000,000 | 25.00% |
1x | 6,000,000 < 头寸 ≤ 10,000,000 | 50.00% | 1x | 12,000,000 < 头寸 ≤ 20,000,000 | 50.00% |
- 1000SATSUSDT(U本位永续合约)
原杠杆及保证金阶梯 | 新杠杆及保证金阶梯 | ||||
最高杠杆(调整前) | 头寸/仓位(USDT名义价值,调整前) | 维持保证金率(调整前) | 最高杠杆(调整后) | 头寸/仓位(USDT名义价值,调整后) | 维持保证金率(调整后) |
21 – 50x | 0 < 头寸 ≤ 5,000 | 1.50% | 21 – 50x | 0 < 头寸 ≤ 5,000 | 1.50% |
11 – 20x | 5,000 < 头寸 ≤ 25,000 | 2.50% | 11 – 20x | 5,000 < 头寸 ≤ 50,000 | 2.50% |
6 – 10x | 25,000 < 头寸 ≤ 100,000 | 5.00% | 6 – 10x | 50,000 < 头寸 ≤ 200,000 | 5.00% |
5x | 100,000 < 头寸 ≤ 200,000 | 10.00% | 5x | 200,000 < 头寸 ≤ 500,000 | 10.00% |
3 – 4x | 200,000 < 头寸 ≤ 500,000 | 12.50% | 3 – 4x | 500,000 < 头寸 ≤ 1,000,000 | 12.50% |
2x | 500,000 < 头寸 ≤ 1,000,000 | 25.00% | 2x | 1,000,000 < 头寸 ≤ 3,000,000 | 25.00% |
1x | 1,000,000 < 头寸 ≤ 2,000,000 | 50.00% | 1x | 3,000,000 < 头寸 ≤ 5,000,000 | 50.00% |
- ETHUSD (币本位永续合约)
原杠杆及保证金阶梯 | 新杠杆及保证金阶梯 | ||||
最高杠杆(调整前) | 头寸/仓位(ETH名义价值,调整前) | 维持保证金率(调整前) | 最高杠杆(调整后) | 头寸/仓位(ETH名义价值,调整后) | 维持保证金率(调整后) |
76 – 100x | 0 < 头寸 ≤ 15 | 0.50% | 76 – 100x | 0 < 头寸 ≤ 15 | 0.50% |
51 – 75x | 15 < 头寸 ≤ 100 | 0.65% | 51 – 75x | 15 < 头寸 ≤ 100 | 0.65% |
21 – 50x | 100 < 头寸 ≤ 250 | 1.00% | 21 – 50x | 100 < 头寸 ≤ 250 | 1.00% |
11 – 20x | 250 < 头寸 ≤ 500 | 2.50% | 11 – 20x | 250 < 头寸 ≤ 500 | 2.50% |
6 – 10x | 500 < 头寸 ≤ 1,000 | 5.00% | 6 – 10x | 500 < 头寸 ≤ 1,000 | 5.00% |
5x | 1,000 < 头寸 ≤ 1,500 | 10.00% | 5x | 1000 < 头寸 ≤ 2,000 | 10.00% |
4x | 1,500 < 头寸 ≤ 2,000 | 12.50% | 4x | 2000 < 头寸 ≤ 2,500 | 12.50% |
3x | 2,000 < 头寸 ≤ 5,000 | 15.00% | 3x | 2500 < 头寸 ≤ 5,000 | 15.00% |
2x | 5,000 < 头寸 ≤ 7,500 | 25.00% | 2x | 5000 < 头寸 ≤ 10,000 | 25.00% |
1x | 7,500 < 头寸 ≤ 50,000 | 50.00% | 1x | 10000 < 头寸 ≤ 50,000 | 50.00% |
说明:
- U本位合约交易规则
- 币本位合约交易规则
- U本位合约的杠杆和保证金
- 币本位合约的杠杆和保证金
- 标记价格和指数价格
注:英文原版公告与翻译版本可能存在差异。若有任何差异,请参照英文原版以获取最新或最准确的信息。
感谢您对币安的支持!
币安团队
2024年01月02日
作者郑重申明:本站所有内容仅供参考,任何内容均不构成投资建议,投资有风险,入市须谨慎。
© 版权声明
文章版权归作者所有,未经允许请勿转载。
THE END