这是一般性公告,此处提及的产品和服务可能不适用于您所在的地区。
亲爱的用户:
币安合约已于2024年08月02日14:30(东八区时间)更新SOLUSDT、1000PEPEUSDT、MEWUSDT和TAOUSDT U本位永续合约的杠杆和保证金阶梯,请注意:用户当前仓位不会受到影响。
如果您没有币安账户:点此查看币安注册教程。
杠杆和保证金阶梯调整如下:
- SOLUSDT(U本位永续合约)
原杠杆及保证金阶梯 | 新杠杆及保证金阶梯 | ||||
最高杠杆(调整前) | 头寸/仓位(USDT名义价值,调整前) | 维持保证金率(调整前) | 最高杠杆(调整后) | 头寸/仓位(USDT名义价值,调整后) | 维持保证金率(调整后) |
76 – 100x | 0 < 头寸 ≤ 10,000 | 0.50% | 76 – 100x | 0 < 头寸 ≤ 10,000 | 0.50% |
51 – 75x | 10,000 < 头寸 ≤ 50,000 | 0.65% | 51 – 75x | 10,000 < 头寸 ≤ 50,000 | 0.65% |
41 – 50x | 50,000 < 头寸 ≤ 200,000 | 1.00% | 41 – 50x | 50,000 < 头寸 ≤ 200,000 | 1.00% |
26 – 40x | 200,000 < 头寸 ≤ 500,000 | 1.20% | 26 – 40x | 200,000 < 头寸 ≤ 500,000 | 1.20% |
21 – 25x | 500,000 < 头寸 ≤ 1,000,000 | 2.00% | 21 – 25x | 500,000 < 头寸 ≤ 2,000,000 | 2.00% |
11 – 20x | 1,000,000 < 头寸 ≤ 2,000,000 | 2.50% | 11 – 20x | 2,000,000 < 头寸 ≤ 2,500,000 | 2.50% |
6 – 10x | 2,000,000 < 头寸 ≤ 5,000,000 | 5.00% | 6 – 10x | 2,500,000 < 头寸 ≤ 20,000,000 | 5.00% |
5x | 5,000,000 < 头寸 ≤ 15,000,000 | 10.00% | 5x | 20,000,000 < 头寸 ≤ 40,000,000 | 10.00% |
3 – 4x | 15,000,000 < 头寸 ≤ 20,000,000 | 12.50% | 3 – 4x | 40,000,000 < 头寸 ≤ 50,000,000 | 12.50% |
2x | 20,000,000 < 头寸 ≤ 50,000,000 | 25.00% | 2x | 50,000,000 < 头寸 ≤ 100,000,000 | 25.00% |
1x | 50,000,000 < 头寸 ≤ 100,000,000 | 50.00% | 1x | 100,000,000 < 头寸 ≤ 200,000,000 | 50.00% |
- 1000PEPEUSDT(U本位永续合约)
原杠杆及保证金阶梯 | 新杠杆及保证金阶梯 | ||||
最高杠杆(调整前) | 头寸/仓位(USDT名义价值,调整前) | 维持保证金率(调整前) | 最高杠杆(调整后) | 头寸/仓位(USDT名义价值,调整后) | 维持保证金率(调整后) |
26 – 50x | 0 < 头寸 ≤ 5,000 | 1.50% | 51 – 75x | 0 < 头寸 ≤ 5,000 | 0.65% |
21 – 25x | 5,000 < 头寸 ≤ 50,000 | 2.00% | 26 – 50x | 5,000 < 头寸 ≤ 25,000 | 1.00% |
11 – 20x | 50,000 < 头寸 ≤ 200,000 | 2.50% | 21 – 25x | 25,000 < 头寸 ≤ 150,000 | 2.00% |
6 – 10x | 200,000 < 头寸 ≤ 2,000,000 | 5.00% | 11 – 20x | 150,000 < 头寸 ≤ 300,000 | 2.50% |
5x | 2,000,000 < 头寸 ≤ 4,000,000 | 10.00% | 6 – 10x | 300,000 < 头寸 ≤ 3,000,000 | 5.00% |
3 – 4x | 4,000,000 < 头寸 ≤ 5,000,000 | 12.50% | 5x | 3,000,000 < 头寸 ≤ 6,000,000 | 10.00% |
2x | 5,000,000 < 头寸 ≤ 10,000,000 | 25.00% | 3 – 4x | 6,000,000 < 头寸 ≤ 7,500,000 | 12.50% |
1x | 10,000,000 < 头寸 ≤ 20,000,000 | 50.00% | 2x | 7,500,000 < 头寸 ≤ 15,000,000 | 25.00% |
N/A | 1x | 15,000,000 < 头寸 ≤ 30,000,000 | 50.00% |
- MEWUSDT(U本位永续合约)
原杠杆及保证金阶梯 | 新杠杆及保证金阶梯 | ||||
最高杠杆(调整前) | 头寸/仓位(USDT名义价值,调整前) | 维持保证金率(调整前) | 最高杠杆(调整后) | 头寸/仓位(USDT名义价值,调整后) | 维持保证金率(调整后) |
26 – 50x | 0 < 头寸 ≤ 5,000 | 1.50% | 26 – 50x | 0 < 头寸 ≤ 5,000 | 1.50% |
21 – 25x | 5,000 < 头寸 ≤ 20,000 | 2.00% | 21 – 25x | 5,000 < 头寸 ≤ 25,000 | 2.00% |
11 – 20x | 20,000 < 头寸 ≤ 25,000 | 2.50% | 11 – 20x | 25,000 < 头寸 ≤ 50,000 | 2.50% |
6 – 10x | 25,000 < 头寸 ≤ 200,000 | 5.00% | 6 – 10x | 50,000 < 头寸 ≤ 500,000 | 5.00% |
5x | 200,000 < 头寸 ≤ 400,000 | 10.00% | 5x | 500,000 < 头寸 ≤ 1,000,000 | 10.00% |
3 – 4x | 400,000 < 头寸 ≤ 500,000 | 12.50% | 3 – 4x | 1,000,000 < 头寸 ≤ 1,250,000 | 12.50% |
2x | 500,000 < 头寸 ≤ 1,000,000 | 25.00% | 2x | 1,250,000 < 头寸 ≤ 2,500,000 | 25.00% |
1x | 1,000,000 < 头寸 ≤ 2,000,000 | 50.00% | 1x | 2,500,000 < 头寸 ≤ 5,000,000 | 50.00% |
- TAOUSDT(U本位永续合约)
原杠杆及保证金阶梯 | 新杠杆及保证金阶梯 | ||||
最高杠杆(调整前) | 头寸/仓位(USDT名义价值,调整前) | 维持保证金率(调整前) | 最高杠杆(调整后) | 头寸/仓位(USDT名义价值,调整后) | 维持保证金率(调整后) |
21 – 50x | 0 < 头寸 ≤ 5,000 | 1.50% | 26 – 50x | 0 < 头寸 ≤ 5,000 | 1.50% |
11 – 20x | 5,000 < 头寸 ≤ 25,000 | 2.50% | 21 – 25x | 5,000 < 头寸 ≤ 20,000 | 2.00% |
6 – 10x | 25,000 < 头寸 ≤ 100,000 | 5.00% | 11 – 20x | 20,000 < 头寸 ≤ 30,000 | 2.50% |
5x | 100,000 < 头寸 ≤ 200,000 | 10.00% | 6 – 10x | 30,000 < 头寸 ≤ 300,000 | 5.00% |
3 – 4x | 200,000 < 头寸 ≤ 500,000 | 12.50% | 5x | 300,000 < 头寸 ≤ 600,000 | 10.00% |
2x | 500,000 < 头寸 ≤ 1,000,000 | 25.00% | 3 – 4x | 600,000 < 头寸 ≤ 750,000 | 12.50% |
1x | 1,000,000 < 头寸 ≤ 2,000,000 | 50.00% | 2x | 750,000 < 头寸 ≤ 1,500,000 | 25.00% |
N/A | 1x | 1,500,000 < 头寸 ≤ 3,000,000 | 50.00% |
说明:
- U本位合约交易规则
- U本位合约的杠杆和保证金
- 标记价格和指数价格
注:英文原版公告与翻译版本可能存在差异。若有任何差异,请参照英文原版以获取最新或最准确的信息。
感谢您对币安的支持!
币安团队
2024年08月02日
作者郑重申明:本站所有内容仅供参考,任何内容均不构成投资建议,投资有风险,入市须谨慎。
© 版权声明
文章版权归作者所有,未经允许请勿转载。
THE END